SUBJECT | STAFF | OTHER INFORMATION |
---|---|---|
English | S Dhir | Curriculum Lead |
English | R Coombs | Vice Principal |
English | L Feeney | P/T |
English | R Wilmot | Key Stage Leader (0.4) Upper School (11 and Post 16) |
English | D Holliday | P/T – Assistant Curriculum Lead UCAS |
English | G Morrall | |
English | C McGarrigle | Assistant Principal - Lower School Year 8 |
English | C Rodbourn | Key Stage Leader (0.6) Upper School (11 and Post 16) |
English | S Thompson | |
K Roberts | ECT2 | |
L Wall | ECT2 | |
Mathematics | A Burton | Curriculum Lead |
Mathematics | G Wilkhoo (KAGAN) | Assistant Curriculum Lead |
Mathematics | R Amphlett | Special project - Lower School |
Mathematics | R Karra | |
Mathematics | S Duhra | |
Mathematics | M Johal | TLR Transition Key 2/3 |
A Livingstone | ECT 2 | |
J Johnson | ECT 1 | |
V Sharma | ||
Science | M Wilkhoo | Curriculum Lead |
Science | P Taylor | Assistant Principal - Head of Transition /Lower 1 (6 and 7) |
Science | B Bansal | Lead IV Btec |
Science | H Burford | ACL |
Science | C Durkin | Assistant Principal - Head of Middle School 2 |
Science | J Keay | |
Science | R Mann | Special project - Upper School |
Science | F Rogers | Assistant Principal - Head of Upper School |
Science | A Taylor | |
Science | P Bahia | P/T |
F Pearson | ECT 2 | |
Z Roberts | ECT 1 | |
A Williams | ECT1 | |
RE | Maria Hamill | Acting Curriculum Lead |
RE | B O’Sullivan | Vice Principal B/A |
RE | S Ash | SEND |
RE | T Dorman | |
RE | A Horton | |
RE | E Bryant | Associate Assistant Principal SMSVC / PD |
S McIntoshroye | ||
Humanities | S Whitehouse | Acting Curriculum Lead |
Humanities | Z McWilliams | |
Humanities | A Whyte | ECT 1 |
Humanities | M Rattigan | |
Humanities | S McKenzie | |
Humanities | S Turner | Associate Assistant Principal QOE |
Physical Education | H Sohal | Curriculum Leader |
Physical Education | C Cattell | |
Physical Education | D Gardner | |
Physical Education | R Vizor | Special Projects Middle School 1/2 |
Physical Education | R Hilditch | Assistant Principal – Middle school 1 YEAR 9 |
Physical Education | Z Phillips | Curriculum Leader PA |
Physical Education | N Spittle | Schools Games Organiser |
Physical Education | C Townsend | Key Stage Leader Transition and Lower Child Development |
Physical Education | L Yates | |
C Boden | ECT 1 | |
MFL | L Hill (KAGAN) | Curriculum Leader / Primary MFL |
MFL | C Bonnefoi | |
MFL | S Stephenson | |
PA | Z Phillips | Performing Arts Curriculum Lead |
PA | C Griffin | Drama |
MUSIC | T Morgan | Curriculum Lead |
MICE | R Bunn | Curriculum Lead |
MICE | M Buzzing | Assistant Principal Head of Sixth Form College |
MICE | P Taylor | Assistant Principal - Head of School Lower 1 and Transition |
MICE | K Mason | Key Stage Leader Middle School 1/2 |
MICE | A Iqbal | ECT 1 |
MICE | P Morris | |
AFDT | A Jones | Curriculum Lead |
AFDT | D-H Stack | |
AFDT | K Watson | |
Social Science | G Rai | Curriculum Lead |
Social Science | D Marie-Powell | |
Health and Social | M Gregory | Curriculum Lead |
Health and Social | L Yates | |
Health and Social | Z Cousins | |
Health and Social | C Townsend |
SLT
Mr | Senese | PS | Assistant Principal | Romero |
Administrative Support
Mrs | Birch | XSJB | PA to Principal | Teresa |
Mrs | Vincent | XJV | Reception and Admin | Peter |
Mrs | Greene | XMG | Reception and Admin | Romero |
Miss | Broome | XLB | Finance Officer | Teresa |
Mr | Bhatti | XKB | Finance Assistant | Kolbe |
Mr | Belcher | DB | Human Resources Officer SFSC | Kolbe |
Mr | Ignadossian | XZI | Data / Exams Officer | Peter |
ICT Team
Mr | Ash | XMA | Network Manager | Kolbe |
Mr | Mason | XKM | ICT Technician | Peter |
Departmental Staff
Mr | Hyde | XSH | Senior Science Technician | Teresa |
Science Technician Apprentice | Kolbe |
Site Team
Mr | Gagliarde | XGG | Estates Manager | Bernadette |
Mr | Halliday | XWH | Site Maintenance Operative | Bernadette |
Mr | Walkley | XBW | Site Maintenance Operative | Kolbe |
Mr | Bood | XRB | Site Maintenance Operative | Bernadette |
Mrs | Moan | XLM | Estates and Maintenance | Romero |
Mrs | Nicholls | XLN | Estates and Maintenance | Teresa |
Student Support
Mrs | Bartlett | XJBA | SEND Admin | Teresa |
Mrs | Pursall | XDP | Student Support | Peter |
Mrs | Bright | XCB | Exam Support and Estates | Kolbe |
Mrs | Enefer | XDE | Lunchtime Supervisor Science Tech Support | Kolbe |
Teaching and Learning Staff
Mr | Burton | XDBU | Teacher of Art/Cover Supervisor | Bernadette |
Mr | Grice | XZG | Cover Supervisor | Teresa |
Mr | Simpson | XPS | Cover Supervisor | Romero |
Miss | Jones | XRJ | Attendance and Wider Curriculum | Kolbe |
Mrs | Matthews | XJM | HLTA | Romero |
Mrs | Boucher | XDBo | Behaviour Mentor – Middle School/LSA | Bernadette |
Mrs | Shepherd | XCS | Behaviour Mentor – Upper School/LSA | Peter |
Mrs | Staves | XKS | Pastoral Support Worker Lower 1/2 | Teresa |
Pastoral Support Worker Middle School 1/2 | Kolbe | |||
Miss | Jones | XDJ | Pastoral Administrator | Bernadette |
Mrs | McLachlan | XKMc | SEND Target Intervention | Peter |
Mentors/Guidance
Mrs | Witton | XIW | Academic Support | Romero |
Miss | Morgan | XDM | Academic & Admin Support – 6th Form | Romero |
Academic English Mentor | Teresa | |||
Mrs | Williams | XRG | Transition / Lower School | Teresa |
Leisure Team
Leisure & Facilities Manager | Bernadette | |||
Mr | Moan | XEM | Leisure & Activities Assistant | Bernadette |