SUBJECT | STAFF | OTHER INFORMATION |
|---|---|---|
| English | S Dhir | Curriculum Leader |
| English | R Coombs | Vice Principal |
| English | L Feeney | P/T |
| English | R Wilmot | |
| English | D Holliday | P/T – Assistant Curriculum Lead UCAS |
| English | G Morrall | |
| English | C McGarrigle | Assistant Principal - Head of School Team 9 |
| English | C Rodbourn | Key Stage Leader Upper School (11 and Post 16) |
| English | S Thompson | |
| English | K Roberts | |
| English | L Wall | |
| English | L Ridgway | ECT 1 |
| Mathematics | A Burton | Curriculum Lead |
| Mathematics | G Wilkhoo (KAGAN) | Assistant Curriculum Lead |
| Mathematics | R Amphlett | Special project - Lower School |
| Mathematics | S Duhra | |
| Mathematics | M Johal | TLR Transition Key 2/3 |
| Mathematics | A Livingstone | |
| Mathematics | J Johnson | ECT 2 |
| Mathematics | V Sharma | |
| Mathematics | P Powell | |
| Mathematics | N Kaur | ECT 2 |
| Science | M Wilkhoo | Curriculum Lead |
| Science | P Taylor | Assistant Principal - Head of Transition /Lower 1 (6 and 7) |
| Science | H Burford | ACL |
| Science | C Durkin | Assistant Principal - Head of School Team 8 |
| Science | L Simbanegavi | |
| Science | R Mann | Special project - Upper School |
| Science | F Rogers | Assistant Principal - Head of Upper School 11 |
| Science | A Taylor | |
| Science | P Bahia | P/T |
| Science | F Pearson | |
| Science | A Williams | ECT 2 |
| Science | B Dadson | ECT 1 |
| RE | Maria Hamill | Acting Curriculum Lead |
| RE | B O’Sullivan | Vice Principal B/A |
| RE | S Ash | SEND |
| RE | T Dorman | |
| RE | A Horton | |
| RE | E Bryant | Associate Assistant Principal SMSVC / PD |
| RE | S McIntosh-Roye | Re and Humanities |
| Humanities | Z McWilliams | Acting Curriculum Geography Lead |
| Humanities | L Jones | Curriculum Leader History |
| Humanities | A Whyte | ECT 2 |
| Humanities | S Gibbons | |
| Humanities | S McKenzie | |
| Humanities | S Turner | Associate Assistant Principal QOE |
| Physical Education | R Vizor | Curriculum Leader |
| Physical Education | C Cattell | Sports Leadership |
| Physical Education | D Gardner | Sports Leadership |
| Physical Education | R Hilditch | Assistant Principal – Head of School Team 10 |
| Physical Education | Z Phillips | Curriculum Leader PA |
| Physical Education | N Spittle | School Games Organiser PT |
| Physical Education | C Townsend | Key Stage Leader Lower |
| Physical Education | L Yates | Btec |
| Physical Education | C Boden | ECT 2 |
| Physical Education | S Currall | ECT 1 |
| Physical Education | H Sohal | |
| MFL | L Hill (KAGAN) | Curriculum Leader / Primary MFL |
| MFL | C Bonnefoi | Teaching Assistant PT |
| MFL | S Stephenson | |
| PA | Z Phillips | Performing Arts Curriculum Lead |
| PA | C Griffin | Drama |
| MUSIC | T Morgan | Curriculum Lead |
| MICE | R Bunn | Curriculum Lead |
| MICE | M Buzzing | Assistant Principal Head of Sixth Form College |
| MICE | P Taylor | Assistant Principal - Head of School Lower 1 and Transition |
| MICE | K Mason | Key Stage Leader Middle School 1/2 |
| MICE | S Dutton | |
| MICE | S Kahlon | |
| AFDT | A Jones | Curriculum Lead |
| AFDT | D-H Stack | |
| AFDT | K Watson | |
| AFDT | H Cowlishaw | |
| AFDT | D Burton | |
| Social Science | G Rai | Curriculum Lead |
| Social Science | D Marie-Powell | |
| Health and Social Child Development | M Gregory | Curriculum Lead |
| Health and Social Child Development | L Yates | |
| Health and Social Child Development | Z Cousins | |
| Health and Social Child Development | C Townsend |
SLT
| Mr | Pasqualino | Senese | PS | Assistant Principal | Romero |
Administrative Support
| Mrs | Shirly | Birch | XSJB | Admin Support | Teresa |
| Mrs | Jo | Vincent | XJV | Reception and Admin | Peter |
| Miss | Lisa | Broome | XLB | Finance Officer | Teresa |
| Mrs | Emma | Lea | XEL | Finance Assistant | Bernadette |
| Mr | Daniel | Belcher | DB | Human Resources Officer SFSC | Kolbe |
| Mr | Zenith | Ignadossian | XZI | Data / Exams Officer | Peter |
ICT Team
| Mr | Kyle | Mason | XMA | Systems Manager | Kolbe |
| Mr | Matthew | Ash | XKM | ICT Technician | Peter |
Departmental Staff
| Mr | Shaun | Hyde | XSH | Senior Science Technician | Teresa |
| Science Technician Apprentice | Kolbe |
Site Team
| Mr | Gregory | Gagliarde | XGG | Estates Manager | Bernadette |
| Mr | David | Dupont | XDD | Site Maintenance Operative | Bernadette |
| Mr | Brain | Walkley | XBW | Site Maintenance Operative | Kolbe |
| Mr | Wendy | Platt | XWP | Midday Supervisory Assistant/Cleaner | Bernadette |
| Mrs | Clare | Reynolds | XCR | Midday Supervisory Assistant/Cleaner | Romero |
Student Support
| Mrs | Jackie | Bartlett | XJBA | SEND Admin | Teresa |
| Mrs | Dawn | Pursall | XDP | Student Support | Peter |
| Mrs | Caroline | Bright | XCB | Exam Support and Estates | Kolbe |
| Mrs | Dawn | Enefer | XDE | Lunchtime Supervisor Science Tech Support | Kolbe |
| Mr | Damien | Burton | XDBU | Teacher of Art Design | Bernadette |
| Mr | Zachariah | Grice | XZG | Pastoral Support Worker - Year 10 Middle School 2 | Teresa |
| Mr | Paul | Simpson | XPS | Cover Supervisor | Romero |
| Mrs | Rebecca | Lomax | XRL | Attendance and Wider Curriculum Social Media | Kolbe |
| Mrs | Joanne | Matthews | XJM | HLTA | Romero |
| Mrs | Debbie | Boucher | XDBo | Pastoral Support Worker – Middle School/ TA | Bernadette |
| Mrs | Carolynne | Shepherd | XCS | Pastoral Support Worker – Upper School/ TA | Peter |
| Mrs | Karen | Staves | XKS | Pastoral Support Worker - Lower School /Thrive | Teresa |
| Miss | Danielle | Jones | XDJ | Pastoral Administrator Attendance | Bernadette |
| Mrs | Karen | McLachlan | XKMc | SEND Target Intervention | Peter |
| Miss | Hannah- Louise | Leitch | XHL | TA | Romero |
| Mrs | Louise | Nicholls | XLN | TA | Kolbe |
| Mrs | Isobelle | Witton | XIW | Pastoral Support Worker Thrive and SG | Romero |
| Miss | Donna | Morgan | XDM | Academic & Admin Support – 6th Form | Romero |
| Mrs | Rebecca | Williams | XRW | Middle School | Teresa |
| Mr | Josh | Craddock | XJC | Academic Mentor - Focus through Football | Bernadette |
| Mr | James | Gwilt | XJG | Pastoral Community Support Manager | Kolbe |
| Miss | Tina | Fallon | XTF | Safeguarding and Exploitation Officer | Teresa |
Teaching and Learning Staff
| Mr | Burton | XDBU | Teacher of Art/Cover Supervisor | Bernadette |
| Mr | Grice | XZG | Cover Supervisor | Teresa |
| Mr | Simpson | XPS | Cover Supervisor | Romero |
| Miss | Jones | XRJ | Attendance and Wider Curriculum | Kolbe |
| Mrs | Matthews | XJM | HLTA | Romero |
| Mrs | Boucher | XDBo | Behaviour Mentor – Middle School/LSA | Bernadette |
| Mrs | Shepherd | XCS | Behaviour Mentor – Upper School/LSA | Peter |
| Mrs | Staves | XKS | Pastoral Support Worker Lower 1/2 | Teresa |
| Pastoral Support Worker Middle School 1/2 | Kolbe | |||
| Miss | Jones | XDJ | Pastoral Administrator | Bernadette |
| Mrs | McLachlan | XKMc | SEND Target Intervention | Peter |
Mentors/Guidance
| Mrs | Witton | XIW | Academic Support | Romero |
| Miss | Morgan | XDM | Academic & Admin Support – 6th Form | Romero |
| Academic English Mentor | Teresa | |||
| Mrs | Williams | XRG | Transition / Lower School | Teresa |
Leisure Team
| Mr | Joel | Attah | XJA | Leisure & Facilities Manager | Bernadette |
| Mr | Tim | Cash | XTC | Leisure & Activities Assistant | Kolbe |
| Mr | Joe | Mincher | XJMi | Leisure & Activities Assistant | Peter |
| Miss | Shannon | McShane | XSMS | Leisure & Activities Assistant | Peter |
| Mr | Ellis | Moan | XEM | Leisure & Activities Assistant | Bernadette |
